Dashboard
Navigate through the dashboard to access all markets, find traders ranking and information on the latest predictions.
| username | rank | assets | weekly change | |
|---|---|---|---|---|
|
|
Engago Team | 1 | 12480.3 | 0.0 |
|
|
Furqan Nazeeri | 2 | 12471.1 | 0.0 |
|
|
Gabriel Munch-Andersen | 3 | 12077.5 | 0.0 |
|
|
Angelos Markos | 4 | 11818.2 | 0.0 |
|
|
gtziralis | 5 | 11811.7 | 0.0 |
|
|
Panayiotis Papadopoulos | 6 | 11605.1 | 0.0 |
|
|
ericsessions | 7 | 11394.6 | 0.0 |
|
|
Alex Tayra | 8 | 10889.8 | 0.0 |
|
|
raju_chandan | 9 | 10812.6 | 0.0 |
|
|
Michael Arrington | 10 | 10800.2 | 0.0 |
|
|
Jota | 11 | 10790.8 | 0.0 |
|
|
Manos Pontikakis | 12 | 10644.8 | 0.0 |
|
|
jhamilton2005 | 13 | 10486.4 | 0.0 |
|
|
gvasileiou | 14 | 10344.5 | 0.0 |
|
|
G. Tziralis | 15 | 10298.6 | 0.0 |
|
|
Erick Schonfeld | 16 | 10272.7 | 0.0 |
|
|
Ben Thompson | 17 | 10240.6 | 0.0 |
|
|
Marco Saurin | 18 | 10226.4 | 0.0 |
|
|
Nigel Eccles | 19 | 10172.4 | 0.0 |
|
|
xasedy | 20 | 10148.1 | 0.0 |

