Dashboard
Navigate through the dashboard to access all markets, find traders ranking and information on the latest predictions.
| Stock | Market | Price | Change | Volume | Date |
|---|---|---|---|---|---|
| head to the deadpool | Mint | 0.061 | 45.1% | 3920 | Tue Jul 21 00:57:14 |
| get (further) funding | 0.898 | 4.1% | 3406 | Tue Jul 21 00:55:32 | |
| get acquired | Yahoo! | 0.652 | 5.9% | 1577 | Tue Jul 21 00:55:04 |
| get (further) funding | Evernote | 0.623 | 0.4% | 99 | Mon Mar 16 17:12:35 |
| get acquired | Yahoo! | 0.652 | 1.9% | 492 | Fri Jan 16 13:36:32 |
| get acquired | Yahoo! | 0.652 | 0.1% | 19 | Fri Jan 16 13:36:19 |
| get (further) funding | FriendFeed | 0.627 | 3.1% | 809 | Sat Jan 03 21:05:17 |
| get acquired | 0.561 | 9.0% | 1858 | Sat Jan 03 21:03:44 | |
| get (further) funding | 0.898 | 1.7% | 1169 | Sat Jan 03 20:59:17 | |
| get (further) funding | Medallia | 0.342 | 25.3% | 3259 | Tue Dec 30 09:29:37 |
| get (further) funding | 0.898 | 0.5% | 295 | Tue Dec 23 08:00:07 | |
| get acquired | Yahoo! | 0.652 | 2.0% | 502 | Tue Dec 23 07:59:45 |
| get (further) funding | 0.226 | 18.2% | 2172 | Tue Dec 23 07:58:55 | |
| get (further) funding | FriendFeed | 0.627 | 1.3% | 330 | Tue Dec 23 07:58:29 |
| get acquired | Medallia | 0.411 | 14.5% | 2351 | Sat Dec 20 08:21:55 |
| head to the deadpool | seesmic | 0.429 | -12.5% | 2469 | Wed Dec 17 15:59:34 |
| head to the deadpool | Zivity | 0.423 | 2.8% | 479 | Wed Dec 17 15:58:59 |
| get (further) funding | Disqus | 0.351 | 5.4% | 797 | Wed Dec 17 15:58:17 |
| head to the deadpool | ignighter | 0.353 | 6.0% | 885 | Wed Dec 17 14:46:49 |
| get (further) funding | Jaxtr | 0.336 | 4.0% | 579 | Wed Dec 17 12:15:51 |

